Fees & consultations
Good advice should make the next step clearer.
Every case is different. We explain what is included, what is uncertain and what your options are before you commit to a larger application.
Ways we can help
Start with the
right conversation.
Professional fees are quoted and fixed in your engagement letter. Government charges are listed separately and may change.
| Service | Professional fee | Government charge | Notes |
|---|---|---|---|
| Consultations | |||
| Online consultation · 1 hour | $330 AUD | — | Pro-rata fees may apply. |
| DAMA consultation · 1 hour | $330 AUD | — | Designated Area Migration Agreement advice. |
| Family & domestic violence | Nil | — | No professional fee for victims of domestic violence. |
| Partner & family | |||
| 820/801 Partner Visa · onshore | $5,500 AUD | $11,710 AUD main applicant | Secondary and under-18 charges may apply. |
| 309/100 Partner Visa · offshore | $5,500 AUD | $11,710 AUD main applicant | Secondary and under-18 charges may apply. |
| 300 Prospective Marriage Visa | $5,500 AUD | $11,710 AUD | — |
| 461 NZ Citizen Family Relationship | $2,200 AUD | $455 AUD | — |
| 101 Child Visa · offshore | $3,960 AUD | $3,055 AUD | — |
| Skilled migration | |||
| 189 Skilled Independent | $5,500 AUD | $6,135 AUD | — |
| 190 Skilled Nominated | $5,500 AUD | $6,140 AUD | — |
| 191 Skilled Regional | $5,500 AUD | $630 AUD | — |
| 491 Skilled Work Regional | $5,500 AUD | $6,140 AUD | — |
| Skills assessment · professional | $3,300 AUD | $500–$1,200 AUD | Authority fee varies. |
| Employer-sponsored | |||
| 482 Skills in Demand · employee | $3,300 AUD | Itemised at engagement | — |
| 482 Skills in Demand · employer | $3,300 AUD | Itemised at engagement | Sponsorship, nomination and SAF components may apply. |
| 494 Skilled Regional | $5,500 AUD | Itemised at engagement | — |
| 400 Temporary Work | $3,300 AUD | Itemised at engagement | — |
| 407 Training Visa | $3,300 AUD | Itemised at engagement | — |
| 417 / 462 Working Holiday | $2,200 AUD | Department charge applies | — |
| Visitor & short stay | |||
| 600 Visitor · tourist | $700 AUD | $250 AUD offshore / $630 AUD onshore | — |
| 600 Visitor · sponsored family | $700 AUD | $250 AUD | — |
| 600 Visitor · frequent traveller | $1,650 AUD | $1,195 AUD | — |
| 602 Medical Treatment | $700 AUD | $0 offshore / $480 AUD in Australia | — |
| 651 eVisitor | $700 AUD | No charge | — |
| Parent & other services | |||
| 103 Parent Visa · offshore | $5,500 AUD | $7,055 AUD | — |
| 143 Contributory Parent | $5,500 AUD | Staged charges quoted in strategy session | — |
| 870 Sponsored Parent | $2,200 AUD | $1,145 AUD | — |
| 500 Student Visa | $3,300 AUD | $2,500 AUD | — |
| 866 Protection Visa | $5,500 AUD | No charge | — |
| ART Tribunal application | $5,500 AUD | $3,496 AUD | 50% refundable if successful. |
| Citizenship by conferral | $3,300 AUD | $595 AUD | — |
Government fees are set by the Department of Home Affairs and may be adjusted. Additional costs may include health checks, police clearances, biometrics and translations.
A transparent start